Aquaology 201 - Specifications

Specifications
| Dimensions | 13.8"L x 8.5"W x 17.7"H |
|---|---|
| Input Voltage | 120 Volts AC |
| Power Consumption | 6 watts |
| Water Output | 300 GDP (1,136 LPD) |
| Flow Rate* | 0 - 0.6 GPM |
| TDS Range | 0 - 999 PPM |
| Pressure | Dynamic Pressure of 60 psi required |
| Operating Water Temperature | 40°F - 100°F |
| Limited Warranty** | 3 years |
Click here to download product manuals
*Actual Flow Rate will vary based on source water, temperature, and pressure.
**Certain terms and conditions may apply. Please refer to the Owner's Manual for complete details.

